<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mises Academy</title>
	<atom:link href="http://academy.mises.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://academy.mises.org</link>
	<description>Ludwig Von Mises Institute</description>
	<lastBuildDate>Tue, 07 May 2013 15:40:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Learn about Lincoln from his Greatest Critic</title>
		<link>http://academy.mises.org/2013/04/learn-about-lincoln-from-his-greatest-critic/</link>
		<comments>http://academy.mises.org/2013/04/learn-about-lincoln-from-his-greatest-critic/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 20:49:22 +0000</pubDate>
		<dc:creator>Danny Sanchez</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://academy.mises.org/?p=1679</guid>
		<description><![CDATA[Thomas DiLorenzo will be teaching Lincoln: The Founding Father of the American Leviathan, starting May 9.]]></description>
				<content:encoded><![CDATA[<p></p><p>Thomas DiLorenzo will be teaching <a href="http://academy.mises.org/courses/lincoln/">Lincoln: The Founding Father of the American Leviathan</a>, starting May 9.</p>
]]></content:encoded>
			<wfw:commentRss>http://academy.mises.org/2013/04/learn-about-lincoln-from-his-greatest-critic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Banksterism Through the Ages</title>
		<link>http://academy.mises.org/2013/03/american-banksterism-through-the-ages/</link>
		<comments>http://academy.mises.org/2013/03/american-banksterism-through-the-ages/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 22:35:10 +0000</pubDate>
		<dc:creator>Danny Sanchez</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://academy.mises.org/?p=1633</guid>
		<description><![CDATA[&#8220;Robert Morris&#8217;s nationalist vision was not confined to a strong central government, the power of the federal government to tax, and a massive pubic debt fastened permanently upon the taxpayers.  Shortly after he assumed total economic power in Congress in the spring of 1781, Morris introduced a bill to create . . . the first [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>&#8220;Robert Morris&#8217;s nationalist vision was not confined to a strong central government, the power of the federal government to tax, and a massive pubic debt fastened permanently upon the taxpayers.  Shortly after he assumed total economic power in Congress in the spring of 1781, Morris introduced a bill to create . . . the first central bank . . . the Bank of North America . .. modeled after the Bank of England.&#8221;</p>
<p>&#8211;Murray Rothbard, <em>A History of Money and Banking in the United States</em></p>
<p>&#8220;The Bank of the United States promptly fulfilled its inflationary potential . . . .  The result of the outpouring of credit and paper money by the new Bank of the United States was . . . an increase [in prices] of 72 percent [from 1791 to 1796)."</p>
<p>--Murray Rothbard, <em>A History of Money and Banking in the United States</em></p>
<p>The Bank of the United States "ran into grave difficulties through mismanagement, speculation, and fraud."</p>
<p>--James J. Kilpatrick, <em>The Sovereign States</em></p>
<p>"[Henry Clay's] income from this business [general counsel to the Bank of the United States] apparently amounted to what he needed: three thousand dollars a year from the bank as chief counsel; more for appearing in specific cases; and a sizable amount of real estate in Ohio and Kentucky in addition to the cash . . . . When he resigned to become Secretary of State in 1825, he was pleased with his compensation.&#8221;</p>
<p>&#8211;Maurice Baxter, <em>Henry Clay and the American System</em></p>
<p>&#8220;I believe my retainer has not been renewed or refreshed as usual.  If it be wished that my relation to the Bank [of the United States] should be continued, it may be well to send me the usual retainer.&#8221;</p>
<p>&#8211;Letter from Daniel Webster to Nicholas Biddle, president of the Bank of the United States</p>
<p>The Bank of the United States &#8220;is a monster, a hydra-headed monster equipped with horns, hoofs, and tail so dangerous that it impaired the morals of our people, corrupted our statesmen, and threatened our liberty.  It bought up members of Congress by the Dozen . . . subverted the electoral process, and sought to destroy our republican institutitons.&#8221;</p>
<p>&#8211;President Andrew Jackson</p>
<p>&#8220;Congress gave [Treasury Secretary] Hank Paulson. . . $700 billion, and the first thing he did was to take $125 billion out of the bag and give it to his pals at the nine biggest banks and investment banks in the country.  Never one to display ingratitude, he gave $10 billion to Goldman Sachs, the firm he had headed before passing through the revolving door to the Treasury.&#8221;</p>
<p>&#8211;Robert Higgs</p>
<p>If you would like to learn more about the history and economics of American banksterism, consider taking my Thomas DiLorenzo&#8217;s Mises Academy online course entitled <a href="http://academy.mises.org/courses/american-bankster-money-banking-and-the-power-elite-in-us-history/?utm_source=MisesHome&amp;utm_medium=banner&amp;utm_campaign=Academy_American_Bankster">American Bankster</a>, which will feature Murray Rothbard&#8217;s power elite analysis of banksterism in history.  The course begins on the evening of March 14 and runs for five weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://academy.mises.org/2013/03/american-banksterism-through-the-ages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The $59 Recession Solution</title>
		<link>http://academy.mises.org/2013/02/the-59-recession-solution/</link>
		<comments>http://academy.mises.org/2013/02/the-59-recession-solution/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 03:57:07 +0000</pubDate>
		<dc:creator>Danny Sanchez</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://academy.mises.org/?p=1626</guid>
		<description><![CDATA[George at &#8220;Barbarous Relic&#8221;, writes: Joseph Salerno, professor of economics at Pace University and author of Money, Sound and Unsound, recently taught a course in Austrian Macroeconomics at the Mises Academy.  For a $59 registration fee that included all the reading material, anyone with access to the internet could sign up. As with all Academy courses, the [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>George at &#8220;Barbarous Relic&#8221;, <a href="http://barbarous-relic.blogspot.com/2013/02/the-59-recession-solution.html">writes</a>:</p>
<blockquote><p>Joseph Salerno, professor of economics at Pace University and author of <i><a href="http://www.amazon.com/Money-Sound-Unsound-Joseph-Salerno/dp/1933550937">Money, Sound and Unsound</a></i>, recently taught a course in Austrian Macroeconomics at the <a href="http://academy.mises.org/">Mises Academy</a>.  For a $59 registration fee that included all the reading material, anyone with access to the internet could sign up. As with all Academy courses, the lectures were recorded and are made available to students indefinitely.</p>
<p>In his final lecture Salerno presented the Austrian Business Cycle Theory and showed how, during a recession, the policy prescriptions of the Austrians differs from those of the Keynesians.  The chart below summarizes and contrasts the policies.</p>
<div><a href="http://2.bp.blogspot.com/-vKC5F-H04Uc/USpXlw5YKMI/AAAAAAAAAO4/x1eWXkRSU0o/s1600/Austrians+vs.+Keynesians.png"><img alt="" src="http://2.bp.blogspot.com/-vKC5F-H04Uc/USpXlw5YKMI/AAAAAAAAAO4/x1eWXkRSU0o/s400/Austrians+vs.+Keynesians.png" width="400" height="373" border="0" /></a></div>
<p>What follows is my understanding of the chart, and any errors of interpretation are mine alone.  In English, the chart reads as follows:<br />
<span style="text-decoration: underline;"><br />
<b>Fiscal policy, Austrians</b></span>: Lower Taxes (down-arrow T), reduce government spending (down-arrow G), and balance the budget (Taxes minus government spending equals zero).  Note: Paul Krugman would likely condemn this policy as “fiscal austerity,” and it is &#8211; for the government.  But obviously not for the taxpayers.</p>
<p><span style="text-decoration: underline;"><b>Fiscal policy, Keynesians</b></span>: Lower taxes, increase government spending, and run deficits (government should spend more than it collects in taxes).  Note: Lowering taxes in a recession is the one area where Austrians and Keynesians agree, though President Obama, who in other ways follows the Keynesian playbook, <a href="http://blog.heritage.org/2013/01/15/smaller-paycheck-payroll-tax-hike/">has raised taxes</a>.</p>
<p><span style="text-decoration: underline;"><b>Monetary policy, Austrians</b></span>: Freeze the money supply M (delta M equals zero), let the interest rate adjust according to the <a href="http://www.businessdictionary.com/definition/time-preference.html">time preference</a> of market participants.</p>
<p><span style="text-decoration: underline;"><b>Monetary policy, Keynesians</b></span>: Goose the money supply (up-arrow M), annihilate the interest rate (down-arrow i).</p>
<p><span style="text-decoration: underline;"><b>Microeconomic policy, Austrians</b></span>: Repeal all laws keeping the market from clearing, including policies that prevent wages W and prices P from adjusting to supply and demand.</p>
<p><span style="text-decoration: underline;"><b>Microeconomic policy, Keynesians</b></span>: Use the power of government to keep wages and prices from adjusting to market conditions.</p>
<p><span style="text-decoration: underline;"><b>Regulatory policy, Austrians</b></span>: Remove government regulations and allow the market to perform its regulatory function instead.</p>
<p><span style="text-decoration: underline;"><b>Regulatory policy, Keynesians</b></span>: More government regulations, especially in the financial sector.</p>
<p>No one in the seats of power saw the financial crisis coming because, we’re told, <a href="http://www.guardian.co.uk/uk/2012/dec/13/queen-financial-crisis-question">financial crises are a lot like “earthquakes and flu pandemics,”</a> difficult to predict.  Not coincidentally, none of those in power are Austrians.  After five years of Keynesian and other anti-market “remedies,” <a href="http://www.econbrowser.com/archives/2012/11/europe_in_reces.html">Europe overall is in recession</a>, while U.S. growth in the last quarter of 2012 <a href="http://www.zerohedge.com/news/2013-01-30/chart-quarter-312-billion-debt-adds-negative-5-billion-gdp">declined by $4.9 billion even with a $165 billion “stimulus” behind it</a>.  Before the Fed and the government decided to “do something” about a floundering economy, crises lasted on average 18 months to two years.  Although this last one was officially over in 2009 &#8211; see <a href="https://mises.org/daily/4727">Robert Murphy&#8217;s take</a> on what this means &#8211; unemployment is still high, <a href="http://www.advisorperspectives.com/dshort/updates/NFIB-Small-Business-Optimism-Index.php">while optimism among consumers and small business owners remains very low</a>.</p>
<p>I don&#8217;t recall reading any restrictions that would&#8217;ve prevented central bankers and senior government officials from registering for Salerno&#8217;s course.  It&#8217;s too bad for them but especially for us, because given their track record we can expect even bigger calamities down the road.  If they found the registration fee too pricy but would otherwise be willing to take the course, I would be glad to empty my piggy bank on their behalf the next time it&#8217;s offered.</p>
<p>We need to let the market breathe before the Keynesian maestros put us out of business.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://academy.mises.org/2013/02/the-59-recession-solution/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Very Satisfied Customer</title>
		<link>http://academy.mises.org/2013/02/a-very-satisfied-customer/</link>
		<comments>http://academy.mises.org/2013/02/a-very-satisfied-customer/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 21:56:06 +0000</pubDate>
		<dc:creator>Danny Sanchez</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://academy.mises.org/?p=1621</guid>
		<description><![CDATA[A student writes Joseph Salerno: AUSTRIAN MACRO COURSE-WELL DONE! I just wanted to tell you how much I enjoyed this course! It was my first offering from the LvMI and I look forward to many more. I also liked the title you chose….very clever….it peaked my curiosity! I feel much better armed to define/defend Austrian [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>A student writes Joseph Salerno:</p>
<blockquote><p>AUSTRIAN MACRO COURSE-WELL DONE!</p>
<p>I just wanted to tell you how much I enjoyed this course! It was my first offering from the LvMI and I look forward to many more. I also liked the title you chose….very clever….it peaked my curiosity!</p>
<p>I feel much better armed to define/defend Austrian concepts as I deal with the statists around me. You have helped to “deprogram” me from some of the undergraduate econ courses I have taken. Thanks again for such a wonderful learning experience. I look forward to future offerings. Well done.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://academy.mises.org/2013/02/a-very-satisfied-customer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Amazingly Interesting New Courses Starting in March!</title>
		<link>http://academy.mises.org/2013/02/two-amazingly-interesting-new-courses-starting-in-march/</link>
		<comments>http://academy.mises.org/2013/02/two-amazingly-interesting-new-courses-starting-in-march/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 17:53:46 +0000</pubDate>
		<dc:creator>Danny Sanchez</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://academy.mises.org/?p=1619</guid>
		<description><![CDATA[Human Action: Part II with David Gordon, covering Mises&#8217; most profound insights into the nature of society. American Bankster: Money, Banking, and the Power Elite in US History with Thomas DiLorenzo, covering Rothbard&#8217;s groundbreaking analysis of the American oligarchy. Sign up and get ready to have your mental horizons enjoyably expanded!]]></description>
				<content:encoded><![CDATA[<p></p><p><a href="http://academy.mises.org/courses/human-action-part-ii/">Human Action: Part II</a> with David Gordon, covering Mises&#8217; most profound insights into the nature of society.</p>
<p><a href="http://academy.mises.org/courses/american-bankster-money-banking-and-the-power-elite-in-us-history/">American Bankster: Money, Banking, and the Power Elite in US History</a> with Thomas DiLorenzo, covering Rothbard&#8217;s groundbreaking analysis of the American oligarchy.</p>
<p>Sign up and get ready to have your mental horizons enjoyably expanded!</p>
]]></content:encoded>
			<wfw:commentRss>http://academy.mises.org/2013/02/two-amazingly-interesting-new-courses-starting-in-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three New Courses Starting in January!</title>
		<link>http://academy.mises.org/2012/12/three-new-courses-starting-in-january/</link>
		<comments>http://academy.mises.org/2012/12/three-new-courses-starting-in-january/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 18:52:14 +0000</pubDate>
		<dc:creator>Danny Sanchez</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://academy.mises.org/?p=1592</guid>
		<description><![CDATA[January 3 - Hamilton, Clay, Lincoln: The Curse of Economic Nationalism with Thomas DiLorenzo January 8 - Rothbard: A Life Lived for Liberty with David Gordon January 9 - Austrian Macroeconomics with Joseph Salerno]]></description>
				<content:encoded><![CDATA[<p></p><ul>
<li>January 3 - <a href="http://academy.mises.org/courses/economic_nationalism/">Hamilton, Clay, Lincoln: The Curse of Economic Nationalism</a> with Thomas DiLorenzo</li>
<li>January 8 - <a href="http://academy.mises.org/courses/rothbard/">Rothbard: A Life Lived for Liberty</a> with David Gordon</li>
<li>January 9 - <a href="http://academy.mises.org/courses/macro/">Austrian Macroeconomics</a> with Joseph Salerno</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://academy.mises.org/2012/12/three-new-courses-starting-in-january/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>A nice note about our high school money seminar on Friday</title>
		<link>http://academy.mises.org/2012/11/a-nice-note-about-our-high-school-money-seminar-on-friday/</link>
		<comments>http://academy.mises.org/2012/11/a-nice-note-about-our-high-school-money-seminar-on-friday/#comments</comments>
		<pubDate>Sat, 10 Nov 2012 22:09:36 +0000</pubDate>
		<dc:creator>Danny Sanchez</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://academy.mises.org/?p=1559</guid>
		<description><![CDATA[&#8220;Thank you so much for the seminar today!  It was FULL of great information that will be very helpful for our whole family.&#8221;]]></description>
				<content:encoded><![CDATA[<p></p><p>&#8220;Thank you so much for the seminar today!  It was FULL of great information that will be very helpful for our whole family.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://academy.mises.org/2012/11/a-nice-note-about-our-high-school-money-seminar-on-friday/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>New Robert Murphy Course!</title>
		<link>http://academy.mises.org/2012/11/new-robert-murphy-course/</link>
		<comments>http://academy.mises.org/2012/11/new-robert-murphy-course/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 18:09:35 +0000</pubDate>
		<dc:creator>Danny Sanchez</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://academy.mises.org/?p=1553</guid>
		<description><![CDATA[The Economics of the Great Depression.]]></description>
				<content:encoded><![CDATA[<p></p><p><a href="http://academy.mises.org/courses/econgd/">The Economics of the Great Depression.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://academy.mises.org/2012/11/new-robert-murphy-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rothbardian Analysis of the State Starts Tonight</title>
		<link>http://academy.mises.org/2012/09/rothbardian-analysis-of-the-state-starts-tonight/</link>
		<comments>http://academy.mises.org/2012/09/rothbardian-analysis-of-the-state-starts-tonight/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 21:56:08 +0000</pubDate>
		<dc:creator>Danny Sanchez</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://academy.mises.org/?p=1522</guid>
		<description><![CDATA[Details here.]]></description>
				<content:encoded><![CDATA[<p></p><p><a href="http://academy.mises.org/courses/the-state-the-rothbardian-analysis/">Details here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://academy.mises.org/2012/09/rothbardian-analysis-of-the-state-starts-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Action Course starts tomorrow!</title>
		<link>http://academy.mises.org/2012/09/human-action-course-starts-tomorrow/</link>
		<comments>http://academy.mises.org/2012/09/human-action-course-starts-tomorrow/#comments</comments>
		<pubDate>Tue, 11 Sep 2012 17:23:11 +0000</pubDate>
		<dc:creator>Danny Sanchez</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://academy.mises.org/?p=1519</guid>
		<description><![CDATA[Click here for details.]]></description>
				<content:encoded><![CDATA[<p></p><p><a href="http://academy.mises.org/courses/humanaction1/">Click here for details.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://academy.mises.org/2012/09/human-action-course-starts-tomorrow/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
